← CCADB Browser
Export Audit Dump
CA Owner · China
TrustAsia Technologies, Inc.
Identity
- CountryCCADBA text value provided by the CA Owner representing the physical address of their organization.
- 🇨🇳 China
Documentation
- Policy DocsCCADBNotes about the documentation, such as which language the documents are in, or additional documents that need to be listed, as configured by the CA Owner.
- —
- Doc RepositoryCCADBThe URL to the document repository pertaining to this certificate, as configured by the CA Owner.
Problem ReportingCCADBCCADB-published contact mechanisms for certificate problem reports and CA incident reports.
CCADB-published contact mechanisms for certificate problem reports and CA incident reports.
TrustAsia Technologies, Inc.
Mozilla CA Program — Known Bugzilla Cases (8)
TrustAsia: SSL DV Mis-issuance against CP/CPS (IPAddress)
AI Summary
TrustAsia: ACME Authorization Reuse Non-Compliance
AI Summary
TrustAsia: CRL disclosure address incorrectly using HTTPS scheme in CCADB
AI Summary
TrustAsia - Request for access to CCADB API
AI Summary
Documents for TrustAsia
AI Summary
Add TrustAsia Dedicated Roots
AI Summary
Add TrustAsia Dedicated Roots
AI Summary
Add TrustAsia root certificates
AI Summary
Certificates (75)
| Certificate | Type | Trust | Source agreement | Capabilities | Valid Until | Actions |
|---|---|---|---|---|---|---|
| Root | — | 2049-05-15 | ||||
|
TrustAsia CS ECC CA 2024
Constrained |
Intermediate | — | 2044-05-15 | |||
| Root | — | 2049-05-15 | ||||
|
TrustAsia CS RSA CA 2024
Constrained |
Intermediate | — | 2044-05-15 | |||
| Root | — | 2045-08-26 | ||||
|
TrustAsia Code Signing RSA CA
Constrained |
Intermediate | — | 2040-08-26 | |||
| Intermediate | — | 2040-08-26 | ||||
| Intermediate | — | 2040-08-26 | ||||
|
TrustAsia EV Code Signing RSA CA
Constrained |
Intermediate | — | 2040-08-26 | |||
| Intermediate | — | 2040-08-26 | ||||
| Intermediate | — | 2040-08-26 | ||||
| Intermediate | — | 2040-08-26 | ||||
|
TrustAsia TimeStamping RSA CA
Constrained |
Intermediate | — | 2040-08-26 | |||
| Root | — | 2045-08-26 | ||||
| Intermediate | — | 2040-08-26 | ||||
| Intermediate | — | 2040-08-26 | ||||
| Intermediate | — | 2040-08-26 | ||||
| Root | ✓ | 2046-05-19 | ||||
|
TrustAsia Code Signing RSA CA G3
Constrained |
Intermediate | — | 2041-05-19 | |||
| Intermediate | — | 2041-05-19 | ||||
| Intermediate | i | 2041-05-19 | ||||
|
TrustAsia EV Code Signing RSA CA G3
Constrained |
Intermediate | — | 2041-05-19 | |||
| Intermediate | i | 2041-05-19 | ||||
| Intermediate | i | 2041-05-19 | ||||
| Intermediate | — | 2041-05-19 | ||||
|
TrustAsia TimeStamping RSA CA G3
Constrained |
Intermediate | — | 2041-05-19 | |||
| Root | ✓ | 2046-05-19 | ||||
|
TrustAsia Code Signing ECC CA G4
Constrained |
Intermediate | — | 2041-05-19 | |||
| Intermediate | — | 2041-05-19 | ||||
| Intermediate | i | 2041-05-19 | ||||
|
TrustAsia EV Code Signing ECC CA G4
Constrained |
Intermediate | — | 2041-05-19 | |||
| Intermediate | i | 2041-05-19 | ||||
| Intermediate | i | 2041-05-19 | ||||
| Intermediate | — | 2041-05-19 | ||||
|
TrustAsia TimeStamping ECC CA G4
Constrained |
Intermediate | — | 2041-05-19 | |||
| Root | ✓ | 2044-05-15 | ||||
| Intermediate | i | 2034-05-15 | ||||
| Root | ✓ | 2044-05-15 | ||||
| Intermediate | i | 2034-05-15 | ||||
| Root | ✓ | 2044-05-15 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2034-05-15 | ||||
|
TrustAsia EV TLS ECC CA 2024
Revoked |
Intermediate | — | 2034-05-15 | |||
| Intermediate | i | 2034-07-18 | ||||
| Intermediate | i | 2034-05-15 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Root | ✓ | 2044-05-15 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2034-05-15 | ||||
|
TrustAsia EV TLS RSA CA 2024
Revoked |
Intermediate | — | 2034-05-15 | |||
| Intermediate | i | 2034-07-18 | ||||
| Intermediate | i | 2034-05-15 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2029-04-28 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Intermediate | i | 2030-10-21 | ||||
| Root | — | 2049-05-15 | ||||
|
TrustAsia TSA ECC CA 2024
Constrained |
Intermediate | — | 2044-05-15 | |||
| Root | — | 2049-05-15 | ||||
|
TrustAsia TSA RSA CA 2024
Constrained |
Intermediate | — | 2044-05-15 |