← CCADB Browser
Export Audit Dump
CA Owner · China
WoSign CA Limited
Identity
- CountryCCADBA text value provided by the CA Owner representing the physical address of their organization.
- 🇨🇳 China
Documentation
- Policy DocsCCADBNotes about the documentation, such as which language the documents are in, or additional documents that need to be listed, as configured by the CA Owner.
- Document Repository (Chinese): http://www.wosign.com/policy/cps.htm
- Doc RepositoryCCADBThe URL to the document repository pertaining to this certificate, as configured by the CA Owner.
Problem ReportingCCADBCCADB-published contact mechanisms for certificate problem reports and CA incident reports.
CCADB-published contact mechanisms for certificate problem reports and CA incident reports.
Not disclosed in CCADB
No Problem Reporting Mechanism is listed in this CA record.
Mozilla CA Program — Known Bugzilla Cases (6)
Ernst & Young Hong Kong: Wosign audit issues
AI Summary
Add revoked certificate Certification Authority of WoSign G2 issued by Certum CA root to OneCRL
AI Summary
WoSign: Action Items
AI Summary
WoSign issued SHA-1 SSL certs and backdated the issuance date on SSL certificates
AI Summary
Add WoSign two new root certificates and EV enable
AI Summary
WoSign two root certificate inclusion application
AI Summary
Certificates (48)
| Certificate | Type | Trust | Source agreement | Capabilities | Valid Until | Actions |
|---|---|---|---|---|---|---|
| Root | 2044-11-08 | |||||
| Intermediate | — | 2029-12-08 | ||||
| Root | 2039-08-08 | |||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-08-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2030-05-18 | ||||
| Intermediate | — | 2031-08-25 | ||||
| Intermediate | — | 2031-08-25 | ||||
| Intermediate | — | 2030-05-18 | ||||
| Intermediate | — | 2030-05-18 | ||||
| Intermediate | — | 2031-08-08 | ||||
|
沃通 DV 服务器根证书
Expired |
Intermediate | — | 2024-08-08 | |||
|
沃通 EV 服务器根证书
Expired |
Intermediate | — | 2024-08-08 | |||
|
沃通 EV 服务器根证书
Expired |
Intermediate | — | 2024-08-08 | |||
| Root | 2039-08-08 | |||||
| Intermediate | — | 2029-04-09 | ||||
| Intermediate | — | 2029-04-09 | ||||
| Intermediate | — | 2029-04-09 | ||||
| Intermediate | — | 2029-08-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
|
WoSign Class 1 DV Server CA
Expired |
Intermediate | — | 2024-08-08 | |||
| Intermediate | — | 2029-11-08 | ||||
|
WoSign Class 2 IV Server CA
Expired |
Intermediate | — | 2024-08-08 | |||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
|
WoSign Class 3 OV Pro Server CA
Expired |
Intermediate | — | 2024-08-08 | |||
| Intermediate | — | 2029-11-08 | ||||
|
WoSign Class 3 OV Server CA
Expired |
Intermediate | — | 2024-08-08 | |||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
|
WoSign Class 4 EV Pro Server CA
Expired |
Intermediate | — | 2024-08-08 | |||
| Intermediate | — | 2029-11-08 | ||||
|
WoSign Class 4 EV Server CA
Expired |
Intermediate | — | 2024-08-08 | |||
| Intermediate | — | 2029-11-08 | ||||
| Root | 2044-11-08 | |||||
| Intermediate | — | 2030-12-16 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-11-08 | ||||
| Intermediate | — | 2029-12-08 | ||||
|
Class 1 Primary CA
Expired |
Root | 2020-07-06 |